Spesifikasi :
Specifications | |
---|---|
Print speed black (draft, A4) | Up to 28 ppm |
Print speed colour (draft, A4) | Up to 21 ppm |
Print speed footnote | After first page; see http://www.hp.com/go/inkjetprinter for details. Print speed may vary depending on the type of output. Speed specifications have been updated to reflect current industry testing methods. |
Print quality black (best) | Up to 600 dpi |
Duty cycle (monthly, A4) | Up to 1000 pages |
Display | None |
Print speed colour (draft, 10x15 photo) | As fast as 32 sec |
Print quality colour (best) | Up to 4800 x 1200 dpi |
Number of print cartridges | 2 (1 each black, tri-color) |
Standard memory | Integrated memory |
Standard printer languages | HP LIDIL; PML |
Paper handling | |
---|---|
Paper handling standard/input | 80 sheet input tray |
Paper handling standard/output | 20 sheet output tray |
Duplex print options | None (not supported) |
Maximum input capacity (envelopes) | up to 10 |
Borderless printing | Yes (up to 216 x 279 mm) |
Media sizes supported | A4; B4; B5; C6 |
Custom media sizes | 76 x 127 to 216 x 356 mm |
Media types supported | Paper (plain, inkjet, photo); envelopes; transparencies; labels; cards; the HP premium media; iron-on transfers; borderless media; panorama |
Connectivity | |
---|---|
Memory card compatibility | None |
Standard connectivity | 1 USB 2.0 |
Optional connectivity | Hi-Speed USB |
Power and operating requirements | |
---|---|
Compatible operating systems | Windows® Vista (32-bit & 64-bit), Windows® XP (SP1 or higher [32-bit]); Mac OS X v 10.4, Mac OS X v 10.5, Mac OS X v 10.6; Linux (see http://www.hplip.net). Windows® 7 ready. For more information go to http://www.hp.com/go/windows7. Some features may not be available |
Minimum system requirements | Windows® XP (SP1) or higher or Windows® 2000 (SP4) or higher: any Intel Pentium II, Celeron or compatible processor; 233 MHz or higher; 128 MB RAM (256 MB or higher recommended), 600 MB hard disk space; Internet Explorer 6 or higher; CD-ROM, USB port; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (64) processor; 512 MB RAM, 850 MB hard disk space; Internet Explorer; CD-ROM; USB port. *For Windows® 2000 and Windows® XP Professional x64 Edition (SP1 or higher) only the printer driver and the Toolbox are available. Windows® 7 ready. For more information go tohttp://www.hp.com/go/windows7. Some features may not be available |
Minimum system requirements for Macintosh | Mac OS X v 10.4, 10.5, 10.6; Power PC G3, G4, G5 or Intel Core processor; 256 MB RAM; 500 MB available hard disk space; CD ROM; USB port |
Recommended humidity operating range | 20 to 80% RH |
Recommended operating temperature range | 15 to 30ยบ C |
Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz); may vary by region |
ENERGY STAR® qualified | Yes |
Power consumption | 20 watts maximum |
Acoustic pressure emissions | 59 dB(A) |
Acoustic power emissions | 6.5 B(A) |
Dimensions and Weight | |
---|---|
Product dimensions (W x D x H) | 453 x 207 x 172 mm |
Product weight | 2.73 kg |
What's included | |
---|---|
Warranty | One-year technical phone support; one-year limited hardware warranty; access to 24/7 award-winning support services through http://www.hp.com/support |
What's in the box | HP Deskjet D2666 Printer, HP 60 Introductory Black Ink Cartridge, HP 60 Introductory Tri-colour Ink Cartridge, software CD, setup poster, reference guide, power supply, power cord, USB cable (not including Australia/New Zealand). |
Cable included | Yes, 1 USB |
Spek lengkap :
http://h10010.www1.hp.com/wwpc/id/en/sm/WF06b/18972-18972-236251-64340-64340-3742933-3837207.html
Harga : Rp.300.000,- ( Sold Out )