- Barang Baru, Stock Lama
- Tidak Ada Garansi Distributor
Spesifikasi Lengkap :
http://www.gsmarena.com/philips_xenium_9@9u-2239.php
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2008, January | |
Status | Discontinued |
BODY | Dimensions | 107 x 44.5 x 14.8 mm (4.21 x 1.75 x 0.58 in) |
---|---|---|
Weight | 91 g (3.21 oz) |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 2.0 inches (~141 ppi pixel density) | |
- 4-way navigation key - Screensavers and wallpapers |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | microSD, up to 2 GB |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 25 MB |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, miniUSB |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, 30fps | |
Secondary | No |
FEATURES | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP | |
Radio | FM radio | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Midnight Black | |
- MP3/WAV/AAC/MP4 player - Organizer - Lunar Calendar - Voice memo |
BATTERY | Standard battery, Li-Ion 1050 mAh | |
---|---|---|
Stand-by | Up to 740 h | |
Talk time | Up to 8 h |
MISC | SAR US | 0.93 W/kg (head) |
---|---|---|
SAR EU | 0.28 W/kg (head) |
Download :
- Leaflet : http://download.p4c.philips.com/files/c/ct9a9ublk_40/ct9a9ublk_40_pss_aen.pdf
- User Manual : http://download.p4c.philips.com/files/c/ct9a9ublk_40/ct9a9ublk_40_dfu_aen.pdf
Harga : Rp.900.000,- ( SOLD OUT )
Berminat ? Call 021-50300843