Kondisi :
- Barang Baru
- Garansi 1 tahun
http://www.gsmarena.com/philips_x116-3700.php
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 |
---|---|---|
GSM 900 / 1800 - SIM 2 | ||
Announced | 2010, December | |
Status | Available. Released 2010, December |
BODY | Dimensions | 108.3 x 46.7 x 13.2 mm |
---|---|---|
Weight | 79.5 g | |
- Flashlight |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 176 x 220 pixels, 2.0 inches (~141 ppi pixel density) |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | microSD, up to 4GB |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, miniUSB v2.0 |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0 | |
Radio | FM radio | |
Games | Yes | |
GPS | No | |
Java | No | |
Colors | Gray | |
- Dual SIM - MP3/AAC+ player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1050 mAh | |
---|---|---|
Stand-by | Up to 850 h | |
Talk time | Up to 8 h |
Download :
Leaflet : http://download.p4c.philips.com/files/c/ctx116blk_40/ctx116blk_40_pss_aen.pdf
User Manual : http://download.p4c.philips.com/files/c/ctx116blk_40/ctx116blk_40_dfu_aen.pdf
Harga : Rp.975.000 ( SOLD OUT )
Berminat ? Call 021-50300843