Kondisi :
- Barang Baru
- Garansi Distributor 1 tahun
http://www.gsmarena.com/philips_x516-3843.php
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 |
---|---|---|
GSM 900 / 1800 / 1900 - SIM 2 | ||
Announced | 2011, February | |
Status | Available. Released 2011, March |
BODY | Dimensions | 102 x 52 x 16.9 mm |
---|---|---|
Weight | 103 g |
DISPLAY | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) | |
- Handwriting recognition |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 16GB |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 3 MB |
DATA | GPRS | Yes |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, miniUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes, QVGA | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Black | |
- Dual SIM - MP3/AAC+/WAV player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1530 mAh | |
---|---|---|
Stand-by | Up to 960 h | |
Talk time | Up to 12 h |
Download :
Leaflet : http://download.p4c.philips.com/files/c/ctx516blk_40/ctx516blk_40_pss_aen.pdf
User Manual : http://download.p4c.philips.com/files/c/ctx516blk_40/ctx516blk_40_dfu_aen.pdf
Harga : Rp.1.800.000 ( SOLD OUT )
Berminat ? Call 021-50300843