Kondisi :
Spesifikasi :
http://www.gsmarena.com/philips_xenium_x806-2985.php
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
---|---|---|
GSM 900 / 1800 - SIM 2 | ||
SIM | Dual SIM (Mini-SIM) | |
Announced | 2009, November | |
Status | Available. Released 2010, November |
BODY | Dimensions | 103.5 x 53 x 14 mm (4.07 x 2.09 x 0.55 in) |
---|---|---|
Weight | 136.5 g (4.80 oz) |
DISPLAY | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
- Handwriting recognition |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | microSD, up to 8GB |
---|---|---|
Phonebook | 1000 entries | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 47MB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, miniUSB v2.0 |
CAMERA | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
---|---|---|
Features | Face detection, red eye reduction | |
Video | Yes, VGA@15fps | |
Secondary | No |
FEATURES | Messaging | SMS MMS, Email |
---|---|---|
Browser | HTML | |
Radio | FM radio | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Black | |
- MP3/WAV/WMA player - MP4/H.263/H.264 player - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 1530 mAh battery | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 8 h | |
Music play | Up to 70 h |
Spesifikasi Lengkap :
http://www.philips.co.in/c/cell-phone/xenium-x806-black-ctx806blk_00/prd/;jsessionid=09B6C9DE19046ADED1E413083C6B0DC5.app102-drp4
Download :
User Manual : http://download.p4c.philips.com/files/c/ctx806blk_00/ctx806blk_00_dfu_aen.pdf
Leaflet : http://download.p4c.philips.com/files/c/ctx806blk_00/ctx806blk_00_pss_aen.pdf
Harga : Rp. 2.700.000,- ( SOLD OUT )
Berminat ? Call 021-50300843