Spesifikasi :
Product Specifications | ||
Interface | Gigabit Ethernet, USB 3.0 | |
Performance Specifications | ||
Serial Transfer Rate | ||
USB 3.0 | ||
Serial Bus Transfer Rate (USB 3.0) | 5 Gb/s (Max) | |
USB 2.0 | ||
Serial Bus Transfer Rate (USB 2.0) | 480 Mb/s (Max) | |
Physical Specifications | ||
Capacity | 3 TB | |
Physical Dimensions | ||
English | ||
Height | 6.70 Inches | |
Depth | 5.50 Inches | |
Width | 1.90 Inches | |
Weight | 2.12 Pounds | |
Metric | ||
Height | 170.60 mm | |
Depth | 139.30 mm | |
Width | 49.0 mm | |
Weight | 0.96 kg | |
Environmental Specifications | ||
Temperature (English) | ||
Operating | 41° F to 95° F | |
Non-operating | -4° F to 149° F | |
Temperature (Metric) | ||
Operating | 5° C to 35° C | |
Non-operating | -20° C to 65° C | |
Electrical Specifications | ||
Current Requirements | ||
Power Dissipation | ||
AC Input Voltage | 100-240 VAC | |
AC Input Frequency | 47-63 Hz | |
Compatibility | ||
Operating System | ||
Compatibility | Windows/Mac |
Compatibility
- Windows 8, Windows 7, Windows Vista or Windows XP (SP 3) operating systems
- Mac OS X Mountain Lion, Lion, or Snow Leopard operating systems
- DLNA/UPnP devices for streaming
- Internet connection
Package Includes
- Personal cloud storage
- Ethernet cable
- AC adapter
- Quick Install Guide
Spesifikasi Lengkap :
http://www.wd.com/en/products/products.aspx?id=1140
Review :
http://www.jagatreview.com/2014/05/review-wd-mycloud-3-tb-nas-personal-yang-mudah-digunakan/
Download PDF :
Product Overview (PDF)
Harga : CALL 021-50300843